Table of content for OAKVIEW MEDICAL CARE FACILITY
(NPI 1427051473)
GeneralOrganization/Personal Information
| Employer Identification Number (EIN) | : | |
| Provider Organization Name (Legal Business Name) | : | OAKVIEW MEDICAL CARE FACILITY |
| Provider Last Name (Legal Name) | : | |
| Provider First Name | : | |
| Provider Middle Name | : | |
| Provider Name Prefix Text | : | |
| Provider Name Suffix Text | : | |
| Provider Credential Text | : | |
| Provider Gender Code | : | |
Provider's Other Name Information
| Provider Other Organization Name | : | |
| Provider Other Organization Name Type Code | : | |
| Provider Other Last Name | : | |
| Provider Other First Name | : | |
| Provider Other Middle Name | : | |
| Provider Other Name Prefix Text | : | |
| Provider Other Name Suffix Text | : | |
| Provider Other Credential Text | : | |
| Provider Other Last Name Type Code | : | |
NPI Number Information
| NPI Number | : | 1427051473 |
| Entity Type Code | : | Organization |
| Replacement NPI | : | |
| Last Update Date | : | 07/08/2007 |
| NPI Deactivation Reason Code | : | |
| NPI Deactivation Date | : | |
| NPI Reactivation Date | : | |
Provider's Business Mailing Address
| Provider First Line Business Mailing Address | : | 1001 DIANA ST |
| Provider Second Line Business Mailing Address | : | |
| Provider Business Mailing Address City Name | : | LUDINGTON |
| Provider Business Mailing Address State Name | : | MI |
| Provider Business Mailing Address Postal Code | : | 494311908 |
| Provider Business Mailing Address Country Code | : | US |
| Provider Business Mailing Address Telephone Number | : | 2318455185 |
| Provider Business Mailing Address Fax Number | : | 2318457957 |
Provider's Practice Location Mailing Address
| Provider First Line Business Practice Location Address | : | 1001 DIANA ST |
| Provider Second Line Business Practice Location Address | : | |
| Provider Business Practice Location Address City Name | : | LUDINGTON |
| Provider Business Practice Location Address State Name | : | MI |
| Provider Business Practice Location Address Postal Code | : | 494311908 |
| Provider Business Practice Location Address Country Code | : | US |
| Provider Business Practice Location Address Telephone Number | : | 2318455185 |
| Provider Business Practice Location Address Fax Number | : | 2318457957 |
| Provider Enumeration Date | : | 05/23/2005 |
Authorized Official
| Authorized Official Last Name | : | WHITE |
| Authorized Official First Name | : | NORMAN |
| Authorized Official Middle Name | : | J |
| Authorized Official Title or Position | : | DIRECTOR OF FINANCIAL SERVICES |
| Authorized Official Telephone Number | : | 2318455185 |
Provider Taxonomy Codes
- Taxonomy code: 314000000X
, with the licence number: 538510
, registered in the state of MI
.
Other Provider's Identifiers (legacy, non-NPI)
- Identifier: 2085286
, issued by the state of ( MI )
.
This identifiers is of the category "".
- Identifier: 235072
, issued by the state of ( MI )
.
This identifiers is of the category "".
|
|